No quotes to wait on, no subscription, no rush fees. Order layers à la carte (from $45) or take the Site Basemap bundle ($155, save $30), see the number, pay it — delivered to your inbox in about 15 minutes.
| Core layers — order any, or bundle | |
| ParcelsCounty parcel fabric, clipped + attributed | $45 |
| Aerial imagery (NAIP)NAIP statewide aerial over your site | $45 |
| LiDAR DEM + contoursDNR LiDAR surface + contours at your interval | $95 |
| Site Basemap bundleAll three core layers together — save $30 vs à la carte | $155 |
| Site area (any order) | |
| First 5 acresIncluded — no area fee | $0 |
| 5 – 40 acres | +$8 / ac |
| 40 – 200 acres | +$5 / ac |
| Over 200 acresQuoted by hand — get in touch | quote |
| Add-on layers | |
| LandXML surfaceExisting ground for Civil 3D — needs LiDAR | +$50 |
| DXF / DWG outputCAD siblings for every vector | +$30 |
| Wetlands (NWI)USFWS National Wetlands Inventory | +$15 |
| Flood zones (FEMA)NFHL flood hazard zones over your site | +$25 |
| Soils (SSURGO)NRCS soil map units with hydric ratings | +$25 |
| Streams (water-typed)WA DNR water-typed watercourses | +$25 |
No estimate, no email thread — a real number you can pay.